---
type: "chart"
name: "AS568 o-ring size chart"
size_count: 349
series_count: 6
standard: "SAE AS568; MIL-G-5514G (public domain, inactive for new design)"
verified: "August 1, 2026"
url: https://shopmath.org/charts/o-ring-sizes
---

# AS568 O-Ring Size Chart — Every Dash Number, ID, CS and OD

All 349 SAE AS568 o-ring sizes with inside diameter, cross-section and outside diameter in inch and millimetre. The dash number's first digit sets the cross-section band; within a band every size shares one CS and differs only in ID.

## Cross-Section Series

| Series | Cross-section | Sizes | ID range |
| --- | --- | --- | --- |
| AS568 dash 001-003 | 0.040-0.060 in | 3 | 0.740 – 1.420 mm |
| AS568 1/16 in series | 0.070 in | 47 | 1.780 – 133.070 mm |
| AS568 3/32 in series | 0.103 in | 77 | 1.240 – 247.320 mm |
| AS568 1/8 in series | 0.139 in | 84 | 4.340 – 456.060 mm |
| AS568 3/16 in series | 0.210 in | 87 | 10.460 – 658.880 mm |
| AS568 1/4 in series | 0.275 in | 51 | 113.670 – 658.880 mm |

## Every AS568 Size

Ordered by dash number. Each size links to its page with tolerances, gland design and the nearest alternatives.

| Size | Series | ID (in) | ID (mm) | CS (in) | CS (mm) | OD (in) | OD (mm) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [AS568-001](https://shopmath.org/o-rings/as568-001.md) | 001-003 | 0.0290 | 0.740 | 0.0400 | 1.020 | 0.1090 | 2.780 |
| [AS568-002](https://shopmath.org/o-rings/as568-002.md) | 001-003 | 0.0420 | 1.070 | 0.0500 | 1.270 | 0.1420 | 3.610 |
| [AS568-003](https://shopmath.org/o-rings/as568-003.md) | 001-003 | 0.0560 | 1.420 | 0.0600 | 1.520 | 0.1760 | 4.460 |
| [AS568-004](https://shopmath.org/o-rings/as568-004.md) | 004-050 | 0.0700 | 1.780 | 0.0700 | 1.780 | 0.2100 | 5.340 |
| [AS568-005](https://shopmath.org/o-rings/as568-005.md) | 004-050 | 0.1010 | 2.570 | 0.0700 | 1.780 | 0.2410 | 6.130 |
| [AS568-006](https://shopmath.org/o-rings/as568-006.md) | 004-050 | 0.1140 | 2.900 | 0.0700 | 1.780 | 0.2540 | 6.460 |
| [AS568-007](https://shopmath.org/o-rings/as568-007.md) | 004-050 | 0.1450 | 3.680 | 0.0700 | 1.780 | 0.2850 | 7.240 |
| [AS568-008](https://shopmath.org/o-rings/as568-008.md) | 004-050 | 0.1760 | 4.470 | 0.0700 | 1.780 | 0.3160 | 8.030 |
| [AS568-009](https://shopmath.org/o-rings/as568-009.md) | 004-050 | 0.2080 | 5.280 | 0.0700 | 1.780 | 0.3480 | 8.840 |
| [AS568-010](https://shopmath.org/o-rings/as568-010.md) | 004-050 | 0.2390 | 6.070 | 0.0700 | 1.780 | 0.3790 | 9.630 |
| [AS568-011](https://shopmath.org/o-rings/as568-011.md) | 004-050 | 0.3010 | 7.650 | 0.0700 | 1.780 | 0.4410 | 11.210 |
| [AS568-012](https://shopmath.org/o-rings/as568-012.md) | 004-050 | 0.3640 | 9.250 | 0.0700 | 1.780 | 0.5040 | 12.810 |
| [AS568-013](https://shopmath.org/o-rings/as568-013.md) | 004-050 | 0.4260 | 10.820 | 0.0700 | 1.780 | 0.5660 | 14.380 |
| [AS568-014](https://shopmath.org/o-rings/as568-014.md) | 004-050 | 0.4890 | 12.420 | 0.0700 | 1.780 | 0.6290 | 15.980 |
| [AS568-015](https://shopmath.org/o-rings/as568-015.md) | 004-050 | 0.5510 | 14.000 | 0.0700 | 1.780 | 0.6910 | 17.560 |
| [AS568-016](https://shopmath.org/o-rings/as568-016.md) | 004-050 | 0.6140 | 15.600 | 0.0700 | 1.780 | 0.7540 | 19.160 |
| [AS568-017](https://shopmath.org/o-rings/as568-017.md) | 004-050 | 0.6760 | 17.170 | 0.0700 | 1.780 | 0.8160 | 20.730 |
| [AS568-018](https://shopmath.org/o-rings/as568-018.md) | 004-050 | 0.7390 | 18.770 | 0.0700 | 1.780 | 0.8790 | 22.330 |
| [AS568-019](https://shopmath.org/o-rings/as568-019.md) | 004-050 | 0.8010 | 20.350 | 0.0700 | 1.780 | 0.9410 | 23.910 |
| [AS568-020](https://shopmath.org/o-rings/as568-020.md) | 004-050 | 0.8640 | 21.950 | 0.0700 | 1.780 | 1.0040 | 25.510 |
| [AS568-021](https://shopmath.org/o-rings/as568-021.md) | 004-050 | 0.9260 | 23.520 | 0.0700 | 1.780 | 1.0660 | 27.080 |
| [AS568-022](https://shopmath.org/o-rings/as568-022.md) | 004-050 | 0.9890 | 25.120 | 0.0700 | 1.780 | 1.1290 | 28.680 |
| [AS568-023](https://shopmath.org/o-rings/as568-023.md) | 004-050 | 1.0510 | 26.700 | 0.0700 | 1.780 | 1.1910 | 30.260 |
| [AS568-024](https://shopmath.org/o-rings/as568-024.md) | 004-050 | 1.1140 | 28.300 | 0.0700 | 1.780 | 1.2540 | 31.860 |
| [AS568-025](https://shopmath.org/o-rings/as568-025.md) | 004-050 | 1.1760 | 29.870 | 0.0700 | 1.780 | 1.3160 | 33.430 |
| [AS568-026](https://shopmath.org/o-rings/as568-026.md) | 004-050 | 1.2390 | 31.470 | 0.0700 | 1.780 | 1.3790 | 35.030 |
| [AS568-027](https://shopmath.org/o-rings/as568-027.md) | 004-050 | 1.3010 | 33.050 | 0.0700 | 1.780 | 1.4410 | 36.610 |
| [AS568-028](https://shopmath.org/o-rings/as568-028.md) | 004-050 | 1.3640 | 34.650 | 0.0700 | 1.780 | 1.5040 | 38.210 |
| [AS568-029](https://shopmath.org/o-rings/as568-029.md) | 004-050 | 1.4890 | 37.820 | 0.0700 | 1.780 | 1.6290 | 41.380 |
| [AS568-030](https://shopmath.org/o-rings/as568-030.md) | 004-050 | 1.6140 | 41.000 | 0.0700 | 1.780 | 1.7540 | 44.560 |
| [AS568-031](https://shopmath.org/o-rings/as568-031.md) | 004-050 | 1.7390 | 44.170 | 0.0700 | 1.780 | 1.8790 | 47.730 |
| [AS568-032](https://shopmath.org/o-rings/as568-032.md) | 004-050 | 1.8640 | 47.350 | 0.0700 | 1.780 | 2.0040 | 50.910 |
| [AS568-033](https://shopmath.org/o-rings/as568-033.md) | 004-050 | 1.9890 | 50.520 | 0.0700 | 1.780 | 2.1290 | 54.080 |
| [AS568-034](https://shopmath.org/o-rings/as568-034.md) | 004-050 | 2.1140 | 53.700 | 0.0700 | 1.780 | 2.2540 | 57.260 |
| [AS568-035](https://shopmath.org/o-rings/as568-035.md) | 004-050 | 2.2390 | 56.870 | 0.0700 | 1.780 | 2.3790 | 60.430 |
| [AS568-036](https://shopmath.org/o-rings/as568-036.md) | 004-050 | 2.3640 | 60.050 | 0.0700 | 1.780 | 2.5040 | 63.610 |
| [AS568-037](https://shopmath.org/o-rings/as568-037.md) | 004-050 | 2.4890 | 63.220 | 0.0700 | 1.780 | 2.6290 | 66.780 |
| [AS568-038](https://shopmath.org/o-rings/as568-038.md) | 004-050 | 2.6140 | 66.400 | 0.0700 | 1.780 | 2.7540 | 69.960 |
| [AS568-039](https://shopmath.org/o-rings/as568-039.md) | 004-050 | 2.7390 | 69.570 | 0.0700 | 1.780 | 2.8790 | 73.130 |
| [AS568-040](https://shopmath.org/o-rings/as568-040.md) | 004-050 | 2.8640 | 72.750 | 0.0700 | 1.780 | 3.0040 | 76.310 |
| [AS568-041](https://shopmath.org/o-rings/as568-041.md) | 004-050 | 2.9890 | 75.920 | 0.0700 | 1.780 | 3.1290 | 79.480 |
| [AS568-042](https://shopmath.org/o-rings/as568-042.md) | 004-050 | 3.2390 | 82.270 | 0.0700 | 1.780 | 3.3790 | 85.830 |
| [AS568-043](https://shopmath.org/o-rings/as568-043.md) | 004-050 | 3.4890 | 88.620 | 0.0700 | 1.780 | 3.6290 | 92.180 |
| [AS568-044](https://shopmath.org/o-rings/as568-044.md) | 004-050 | 3.7390 | 94.970 | 0.0700 | 1.780 | 3.8790 | 98.530 |
| [AS568-045](https://shopmath.org/o-rings/as568-045.md) | 004-050 | 3.9890 | 101.320 | 0.0700 | 1.780 | 4.1290 | 104.880 |
| [AS568-046](https://shopmath.org/o-rings/as568-046.md) | 004-050 | 4.2390 | 107.670 | 0.0700 | 1.780 | 4.3790 | 111.230 |
| [AS568-047](https://shopmath.org/o-rings/as568-047.md) | 004-050 | 4.4890 | 114.020 | 0.0700 | 1.780 | 4.6290 | 117.580 |
| [AS568-048](https://shopmath.org/o-rings/as568-048.md) | 004-050 | 4.7390 | 120.370 | 0.0700 | 1.780 | 4.8790 | 123.930 |
| [AS568-049](https://shopmath.org/o-rings/as568-049.md) | 004-050 | 4.9890 | 126.720 | 0.0700 | 1.780 | 5.1290 | 130.280 |
| [AS568-050](https://shopmath.org/o-rings/as568-050.md) | 004-050 | 5.2390 | 133.070 | 0.0700 | 1.780 | 5.3790 | 136.630 |
| [AS568-102](https://shopmath.org/o-rings/as568-102.md) | 102-178 | 0.0490 | 1.240 | 0.1030 | 2.620 | 0.2550 | 6.480 |
| [AS568-103](https://shopmath.org/o-rings/as568-103.md) | 102-178 | 0.0810 | 2.060 | 0.1030 | 2.620 | 0.2870 | 7.300 |
| [AS568-104](https://shopmath.org/o-rings/as568-104.md) | 102-178 | 0.1120 | 2.840 | 0.1030 | 2.620 | 0.3180 | 8.080 |
| [AS568-105](https://shopmath.org/o-rings/as568-105.md) | 102-178 | 0.1430 | 3.630 | 0.1030 | 2.620 | 0.3490 | 8.870 |
| [AS568-106](https://shopmath.org/o-rings/as568-106.md) | 102-178 | 0.1740 | 4.420 | 0.1030 | 2.620 | 0.3800 | 9.660 |
| [AS568-107](https://shopmath.org/o-rings/as568-107.md) | 102-178 | 0.2060 | 5.230 | 0.1030 | 2.620 | 0.4120 | 10.470 |
| [AS568-108](https://shopmath.org/o-rings/as568-108.md) | 102-178 | 0.2370 | 6.020 | 0.1030 | 2.620 | 0.4430 | 11.260 |
| [AS568-109](https://shopmath.org/o-rings/as568-109.md) | 102-178 | 0.2990 | 7.590 | 0.1030 | 2.620 | 0.5050 | 12.830 |
| [AS568-110](https://shopmath.org/o-rings/as568-110.md) | 102-178 | 0.3620 | 9.190 | 0.1030 | 2.620 | 0.5680 | 14.430 |
| [AS568-111](https://shopmath.org/o-rings/as568-111.md) | 102-178 | 0.4240 | 10.770 | 0.1030 | 2.620 | 0.6300 | 16.010 |
| [AS568-112](https://shopmath.org/o-rings/as568-112.md) | 102-178 | 0.4870 | 12.370 | 0.1030 | 2.620 | 0.6930 | 17.610 |
| [AS568-113](https://shopmath.org/o-rings/as568-113.md) | 102-178 | 0.5490 | 13.940 | 0.1030 | 2.620 | 0.7550 | 19.180 |
| [AS568-114](https://shopmath.org/o-rings/as568-114.md) | 102-178 | 0.6120 | 15.540 | 0.1030 | 2.620 | 0.8180 | 20.780 |
| [AS568-115](https://shopmath.org/o-rings/as568-115.md) | 102-178 | 0.6740 | 17.120 | 0.1030 | 2.620 | 0.8800 | 22.360 |
| [AS568-116](https://shopmath.org/o-rings/as568-116.md) | 102-178 | 0.7370 | 18.720 | 0.1030 | 2.620 | 0.9430 | 23.960 |
| [AS568-117](https://shopmath.org/o-rings/as568-117.md) | 102-178 | 0.7990 | 20.290 | 0.1030 | 2.620 | 1.0050 | 25.530 |
| [AS568-118](https://shopmath.org/o-rings/as568-118.md) | 102-178 | 0.8620 | 21.890 | 0.1030 | 2.620 | 1.0680 | 27.130 |
| [AS568-119](https://shopmath.org/o-rings/as568-119.md) | 102-178 | 0.9240 | 23.470 | 0.1030 | 2.620 | 1.1300 | 28.710 |
| [AS568-120](https://shopmath.org/o-rings/as568-120.md) | 102-178 | 0.9870 | 25.070 | 0.1030 | 2.620 | 1.1930 | 30.310 |
| [AS568-121](https://shopmath.org/o-rings/as568-121.md) | 102-178 | 1.0490 | 26.640 | 0.1030 | 2.620 | 1.2550 | 31.880 |
| [AS568-122](https://shopmath.org/o-rings/as568-122.md) | 102-178 | 1.1120 | 28.240 | 0.1030 | 2.620 | 1.3180 | 33.480 |
| [AS568-123](https://shopmath.org/o-rings/as568-123.md) | 102-178 | 1.1740 | 29.820 | 0.1030 | 2.620 | 1.3800 | 35.060 |
| [AS568-124](https://shopmath.org/o-rings/as568-124.md) | 102-178 | 1.2370 | 31.420 | 0.1030 | 2.620 | 1.4430 | 36.660 |
| [AS568-125](https://shopmath.org/o-rings/as568-125.md) | 102-178 | 1.2990 | 32.990 | 0.1030 | 2.620 | 1.5050 | 38.230 |
| [AS568-126](https://shopmath.org/o-rings/as568-126.md) | 102-178 | 1.3620 | 34.590 | 0.1030 | 2.620 | 1.5680 | 39.830 |
| [AS568-127](https://shopmath.org/o-rings/as568-127.md) | 102-178 | 1.4240 | 36.170 | 0.1030 | 2.620 | 1.6300 | 41.410 |
| [AS568-128](https://shopmath.org/o-rings/as568-128.md) | 102-178 | 1.4870 | 37.770 | 0.1030 | 2.620 | 1.6930 | 43.010 |
| [AS568-129](https://shopmath.org/o-rings/as568-129.md) | 102-178 | 1.5490 | 39.340 | 0.1030 | 2.620 | 1.7550 | 44.580 |
| [AS568-130](https://shopmath.org/o-rings/as568-130.md) | 102-178 | 1.6120 | 40.940 | 0.1030 | 2.620 | 1.8180 | 46.180 |
| [AS568-131](https://shopmath.org/o-rings/as568-131.md) | 102-178 | 1.6740 | 42.520 | 0.1030 | 2.620 | 1.8800 | 47.760 |
| [AS568-132](https://shopmath.org/o-rings/as568-132.md) | 102-178 | 1.7370 | 44.120 | 0.1030 | 2.620 | 1.9430 | 49.360 |
| [AS568-133](https://shopmath.org/o-rings/as568-133.md) | 102-178 | 1.7990 | 45.690 | 0.1030 | 2.620 | 2.0050 | 50.930 |
| [AS568-134](https://shopmath.org/o-rings/as568-134.md) | 102-178 | 1.8620 | 47.290 | 0.1030 | 2.620 | 2.0680 | 52.530 |
| [AS568-135](https://shopmath.org/o-rings/as568-135.md) | 102-178 | 1.9250 | 48.900 | 0.1030 | 2.620 | 2.1310 | 54.140 |
| [AS568-136](https://shopmath.org/o-rings/as568-136.md) | 102-178 | 1.9870 | 50.470 | 0.1030 | 2.620 | 2.1930 | 55.710 |
| [AS568-137](https://shopmath.org/o-rings/as568-137.md) | 102-178 | 2.0500 | 52.070 | 0.1030 | 2.620 | 2.2560 | 57.310 |
| [AS568-138](https://shopmath.org/o-rings/as568-138.md) | 102-178 | 2.1120 | 53.640 | 0.1030 | 2.620 | 2.3180 | 58.880 |
| [AS568-139](https://shopmath.org/o-rings/as568-139.md) | 102-178 | 2.1750 | 55.250 | 0.1030 | 2.620 | 2.3810 | 60.490 |
| [AS568-140](https://shopmath.org/o-rings/as568-140.md) | 102-178 | 2.2370 | 56.820 | 0.1030 | 2.620 | 2.4430 | 62.060 |
| [AS568-141](https://shopmath.org/o-rings/as568-141.md) | 102-178 | 2.3000 | 58.420 | 0.1030 | 2.620 | 2.5060 | 63.660 |
| [AS568-142](https://shopmath.org/o-rings/as568-142.md) | 102-178 | 2.3620 | 59.990 | 0.1030 | 2.620 | 2.5680 | 65.230 |
| [AS568-143](https://shopmath.org/o-rings/as568-143.md) | 102-178 | 2.4250 | 61.600 | 0.1030 | 2.620 | 2.6310 | 66.840 |
| [AS568-144](https://shopmath.org/o-rings/as568-144.md) | 102-178 | 2.4870 | 63.170 | 0.1030 | 2.620 | 2.6930 | 68.410 |
| [AS568-145](https://shopmath.org/o-rings/as568-145.md) | 102-178 | 2.5500 | 64.770 | 0.1030 | 2.620 | 2.7560 | 70.010 |
| [AS568-146](https://shopmath.org/o-rings/as568-146.md) | 102-178 | 2.6120 | 66.340 | 0.1030 | 2.620 | 2.8180 | 71.580 |
| [AS568-147](https://shopmath.org/o-rings/as568-147.md) | 102-178 | 2.6750 | 67.950 | 0.1030 | 2.620 | 2.8810 | 73.190 |
| [AS568-148](https://shopmath.org/o-rings/as568-148.md) | 102-178 | 2.7370 | 69.520 | 0.1030 | 2.620 | 2.9430 | 74.760 |
| [AS568-149](https://shopmath.org/o-rings/as568-149.md) | 102-178 | 2.8000 | 71.120 | 0.1030 | 2.620 | 3.0060 | 76.360 |
| [AS568-150](https://shopmath.org/o-rings/as568-150.md) | 102-178 | 2.8620 | 72.690 | 0.1030 | 2.620 | 3.0680 | 77.930 |
| [AS568-151](https://shopmath.org/o-rings/as568-151.md) | 102-178 | 2.9870 | 75.870 | 0.1030 | 2.620 | 3.1930 | 81.110 |
| [AS568-152](https://shopmath.org/o-rings/as568-152.md) | 102-178 | 3.2370 | 82.220 | 0.1030 | 2.620 | 3.4430 | 87.460 |
| [AS568-153](https://shopmath.org/o-rings/as568-153.md) | 102-178 | 3.4870 | 88.570 | 0.1030 | 2.620 | 3.6930 | 93.810 |
| [AS568-154](https://shopmath.org/o-rings/as568-154.md) | 102-178 | 3.7370 | 94.920 | 0.1030 | 2.620 | 3.9430 | 100.160 |
| [AS568-155](https://shopmath.org/o-rings/as568-155.md) | 102-178 | 3.9870 | 101.270 | 0.1030 | 2.620 | 4.1930 | 106.510 |
| [AS568-156](https://shopmath.org/o-rings/as568-156.md) | 102-178 | 4.2370 | 107.620 | 0.1030 | 2.620 | 4.4430 | 112.860 |
| [AS568-157](https://shopmath.org/o-rings/as568-157.md) | 102-178 | 4.4870 | 113.970 | 0.1030 | 2.620 | 4.6930 | 119.210 |
| [AS568-158](https://shopmath.org/o-rings/as568-158.md) | 102-178 | 4.7370 | 120.320 | 0.1030 | 2.620 | 4.9430 | 125.560 |
| [AS568-159](https://shopmath.org/o-rings/as568-159.md) | 102-178 | 4.9870 | 126.670 | 0.1030 | 2.620 | 5.1930 | 131.910 |
| [AS568-160](https://shopmath.org/o-rings/as568-160.md) | 102-178 | 5.2370 | 133.020 | 0.1030 | 2.620 | 5.4430 | 138.260 |
| [AS568-161](https://shopmath.org/o-rings/as568-161.md) | 102-178 | 5.4870 | 139.370 | 0.1030 | 2.620 | 5.6930 | 144.610 |
| [AS568-162](https://shopmath.org/o-rings/as568-162.md) | 102-178 | 5.7370 | 145.720 | 0.1030 | 2.620 | 5.9430 | 150.960 |
| [AS568-163](https://shopmath.org/o-rings/as568-163.md) | 102-178 | 5.9870 | 152.070 | 0.1030 | 2.620 | 6.1930 | 157.310 |
| [AS568-164](https://shopmath.org/o-rings/as568-164.md) | 102-178 | 6.2370 | 158.420 | 0.1030 | 2.620 | 6.4430 | 163.660 |
| [AS568-165](https://shopmath.org/o-rings/as568-165.md) | 102-178 | 6.4870 | 164.770 | 0.1030 | 2.620 | 6.6930 | 170.010 |
| [AS568-166](https://shopmath.org/o-rings/as568-166.md) | 102-178 | 6.7370 | 171.120 | 0.1030 | 2.620 | 6.9430 | 176.360 |
| [AS568-167](https://shopmath.org/o-rings/as568-167.md) | 102-178 | 6.9870 | 177.470 | 0.1030 | 2.620 | 7.1930 | 182.710 |
| [AS568-168](https://shopmath.org/o-rings/as568-168.md) | 102-178 | 7.2370 | 183.820 | 0.1030 | 2.620 | 7.4430 | 189.060 |
| [AS568-169](https://shopmath.org/o-rings/as568-169.md) | 102-178 | 7.4870 | 190.170 | 0.1030 | 2.620 | 7.6930 | 195.410 |
| [AS568-170](https://shopmath.org/o-rings/as568-170.md) | 102-178 | 7.7370 | 196.520 | 0.1030 | 2.620 | 7.9430 | 201.760 |
| [AS568-171](https://shopmath.org/o-rings/as568-171.md) | 102-178 | 7.9870 | 202.870 | 0.1030 | 2.620 | 8.1930 | 208.110 |
| [AS568-172](https://shopmath.org/o-rings/as568-172.md) | 102-178 | 8.2370 | 209.220 | 0.1030 | 2.620 | 8.4430 | 214.460 |
| [AS568-173](https://shopmath.org/o-rings/as568-173.md) | 102-178 | 8.4870 | 215.570 | 0.1030 | 2.620 | 8.6930 | 220.810 |
| [AS568-174](https://shopmath.org/o-rings/as568-174.md) | 102-178 | 8.7370 | 221.920 | 0.1030 | 2.620 | 8.9430 | 227.160 |
| [AS568-175](https://shopmath.org/o-rings/as568-175.md) | 102-178 | 8.9870 | 228.270 | 0.1030 | 2.620 | 9.1930 | 233.510 |
| [AS568-176](https://shopmath.org/o-rings/as568-176.md) | 102-178 | 9.2370 | 234.620 | 0.1030 | 2.620 | 9.4430 | 239.860 |
| [AS568-177](https://shopmath.org/o-rings/as568-177.md) | 102-178 | 9.4870 | 240.970 | 0.1030 | 2.620 | 9.6930 | 246.210 |
| [AS568-178](https://shopmath.org/o-rings/as568-178.md) | 102-178 | 9.7370 | 247.320 | 0.1030 | 2.620 | 9.9430 | 252.560 |
| [AS568-201](https://shopmath.org/o-rings/as568-201.md) | 201-284 | 0.1710 | 4.340 | 0.1390 | 3.530 | 0.4490 | 11.400 |
| [AS568-202](https://shopmath.org/o-rings/as568-202.md) | 201-284 | 0.2340 | 5.940 | 0.1390 | 3.530 | 0.5120 | 13.000 |
| [AS568-203](https://shopmath.org/o-rings/as568-203.md) | 201-284 | 0.2960 | 7.520 | 0.1390 | 3.530 | 0.5740 | 14.580 |
| [AS568-204](https://shopmath.org/o-rings/as568-204.md) | 201-284 | 0.3590 | 9.120 | 0.1390 | 3.530 | 0.6370 | 16.180 |
| [AS568-205](https://shopmath.org/o-rings/as568-205.md) | 201-284 | 0.4210 | 10.690 | 0.1390 | 3.530 | 0.6990 | 17.750 |
| [AS568-206](https://shopmath.org/o-rings/as568-206.md) | 201-284 | 0.4840 | 12.290 | 0.1390 | 3.530 | 0.7620 | 19.350 |
| [AS568-207](https://shopmath.org/o-rings/as568-207.md) | 201-284 | 0.5460 | 13.870 | 0.1390 | 3.530 | 0.8240 | 20.930 |
| [AS568-208](https://shopmath.org/o-rings/as568-208.md) | 201-284 | 0.6090 | 15.470 | 0.1390 | 3.530 | 0.8870 | 22.530 |
| [AS568-209](https://shopmath.org/o-rings/as568-209.md) | 201-284 | 0.6710 | 17.040 | 0.1390 | 3.530 | 0.9490 | 24.100 |
| [AS568-210](https://shopmath.org/o-rings/as568-210.md) | 201-284 | 0.7340 | 18.640 | 0.1390 | 3.530 | 1.0120 | 25.700 |
| [AS568-211](https://shopmath.org/o-rings/as568-211.md) | 201-284 | 0.7960 | 20.220 | 0.1390 | 3.530 | 1.0740 | 27.280 |
| [AS568-212](https://shopmath.org/o-rings/as568-212.md) | 201-284 | 0.8590 | 21.820 | 0.1390 | 3.530 | 1.1370 | 28.880 |
| [AS568-213](https://shopmath.org/o-rings/as568-213.md) | 201-284 | 0.9210 | 23.390 | 0.1390 | 3.530 | 1.1990 | 30.450 |
| [AS568-214](https://shopmath.org/o-rings/as568-214.md) | 201-284 | 0.9840 | 24.990 | 0.1390 | 3.530 | 1.2620 | 32.050 |
| [AS568-215](https://shopmath.org/o-rings/as568-215.md) | 201-284 | 1.0460 | 26.570 | 0.1390 | 3.530 | 1.3240 | 33.630 |
| [AS568-216](https://shopmath.org/o-rings/as568-216.md) | 201-284 | 1.1090 | 28.170 | 0.1390 | 3.530 | 1.3870 | 35.230 |
| [AS568-217](https://shopmath.org/o-rings/as568-217.md) | 201-284 | 1.1710 | 29.740 | 0.1390 | 3.530 | 1.4490 | 36.800 |
| [AS568-218](https://shopmath.org/o-rings/as568-218.md) | 201-284 | 1.2340 | 31.340 | 0.1390 | 3.530 | 1.5120 | 38.400 |
| [AS568-219](https://shopmath.org/o-rings/as568-219.md) | 201-284 | 1.2960 | 32.920 | 0.1390 | 3.530 | 1.5740 | 39.980 |
| [AS568-220](https://shopmath.org/o-rings/as568-220.md) | 201-284 | 1.3590 | 34.520 | 0.1390 | 3.530 | 1.6370 | 41.580 |
| [AS568-221](https://shopmath.org/o-rings/as568-221.md) | 201-284 | 1.4210 | 36.090 | 0.1390 | 3.530 | 1.6990 | 43.150 |
| [AS568-222](https://shopmath.org/o-rings/as568-222.md) | 201-284 | 1.4840 | 37.690 | 0.1390 | 3.530 | 1.7620 | 44.750 |
| [AS568-223](https://shopmath.org/o-rings/as568-223.md) | 201-284 | 1.6090 | 40.870 | 0.1390 | 3.530 | 1.8870 | 47.930 |
| [AS568-224](https://shopmath.org/o-rings/as568-224.md) | 201-284 | 1.7340 | 44.040 | 0.1390 | 3.530 | 2.0120 | 51.100 |
| [AS568-225](https://shopmath.org/o-rings/as568-225.md) | 201-284 | 1.8590 | 47.220 | 0.1390 | 3.530 | 2.1370 | 54.280 |
| [AS568-226](https://shopmath.org/o-rings/as568-226.md) | 201-284 | 1.9840 | 50.390 | 0.1390 | 3.530 | 2.2620 | 57.450 |
| [AS568-227](https://shopmath.org/o-rings/as568-227.md) | 201-284 | 2.1090 | 53.570 | 0.1390 | 3.530 | 2.3870 | 60.630 |
| [AS568-228](https://shopmath.org/o-rings/as568-228.md) | 201-284 | 2.2340 | 56.740 | 0.1390 | 3.530 | 2.5120 | 63.800 |
| [AS568-229](https://shopmath.org/o-rings/as568-229.md) | 201-284 | 2.3590 | 59.920 | 0.1390 | 3.530 | 2.6370 | 66.980 |
| [AS568-230](https://shopmath.org/o-rings/as568-230.md) | 201-284 | 2.4840 | 63.090 | 0.1390 | 3.530 | 2.7620 | 70.150 |
| [AS568-231](https://shopmath.org/o-rings/as568-231.md) | 201-284 | 2.6090 | 66.270 | 0.1390 | 3.530 | 2.8870 | 73.330 |
| [AS568-232](https://shopmath.org/o-rings/as568-232.md) | 201-284 | 2.7340 | 69.440 | 0.1390 | 3.530 | 3.0120 | 76.500 |
| [AS568-233](https://shopmath.org/o-rings/as568-233.md) | 201-284 | 2.8590 | 72.620 | 0.1390 | 3.530 | 3.1370 | 79.680 |
| [AS568-234](https://shopmath.org/o-rings/as568-234.md) | 201-284 | 2.9840 | 75.790 | 0.1390 | 3.530 | 3.2620 | 82.850 |
| [AS568-235](https://shopmath.org/o-rings/as568-235.md) | 201-284 | 3.1090 | 78.970 | 0.1390 | 3.530 | 3.3870 | 86.030 |
| [AS568-236](https://shopmath.org/o-rings/as568-236.md) | 201-284 | 3.2340 | 82.140 | 0.1390 | 3.530 | 3.5120 | 89.200 |
| [AS568-237](https://shopmath.org/o-rings/as568-237.md) | 201-284 | 3.3590 | 85.320 | 0.1390 | 3.530 | 3.6370 | 92.380 |
| [AS568-238](https://shopmath.org/o-rings/as568-238.md) | 201-284 | 3.4840 | 88.490 | 0.1390 | 3.530 | 3.7620 | 95.550 |
| [AS568-239](https://shopmath.org/o-rings/as568-239.md) | 201-284 | 3.6090 | 91.670 | 0.1390 | 3.530 | 3.8870 | 98.730 |
| [AS568-240](https://shopmath.org/o-rings/as568-240.md) | 201-284 | 3.7340 | 94.840 | 0.1390 | 3.530 | 4.0120 | 101.900 |
| [AS568-241](https://shopmath.org/o-rings/as568-241.md) | 201-284 | 3.8590 | 98.020 | 0.1390 | 3.530 | 4.1370 | 105.080 |
| [AS568-242](https://shopmath.org/o-rings/as568-242.md) | 201-284 | 3.9840 | 101.190 | 0.1390 | 3.530 | 4.2620 | 108.250 |
| [AS568-243](https://shopmath.org/o-rings/as568-243.md) | 201-284 | 4.1090 | 104.370 | 0.1390 | 3.530 | 4.3870 | 111.430 |
| [AS568-244](https://shopmath.org/o-rings/as568-244.md) | 201-284 | 4.2340 | 107.540 | 0.1390 | 3.530 | 4.5120 | 114.600 |
| [AS568-245](https://shopmath.org/o-rings/as568-245.md) | 201-284 | 4.3590 | 110.720 | 0.1390 | 3.530 | 4.6370 | 117.780 |
| [AS568-246](https://shopmath.org/o-rings/as568-246.md) | 201-284 | 4.4840 | 113.890 | 0.1390 | 3.530 | 4.7620 | 120.950 |
| [AS568-247](https://shopmath.org/o-rings/as568-247.md) | 201-284 | 4.6090 | 117.070 | 0.1390 | 3.530 | 4.8870 | 124.130 |
| [AS568-248](https://shopmath.org/o-rings/as568-248.md) | 201-284 | 4.7340 | 120.240 | 0.1390 | 3.530 | 5.0120 | 127.300 |
