---
type: "gauge-material"
material: "steel"
name: "Sheet Steel"
gauge_system: "MSG"
gauge_count: 34
thickest_gauge: "3"
thinnest_gauge: "36"
range_in: "0.0067–0.2391"
standard: "15 U.S.C. 206; Manufacturers' Standard Gauge; Brown & Sharpe / AWG"
verified: "August 1, 2026"
url: https://shopmath.org/gauges/steel
---

# Sheet Steel Gauge Chart — All 34 Gauges in Inches and Millimetres

Sheet Steel is gauged on the MSG, running from 3 ga at 0.2391 in (6.074 mm) down to 36 ga at 0.0067 in (0.171 mm). A higher gauge number is thinner metal, and the same number means a different thickness in another material — the system is what makes the number mean anything.

- **Material**: Sheet Steel
- **Gauge system**: MSG
- **Gauges**: 34
- **Thickest**: 3 ga — 0.2391 in
- **Thinnest**: 36 ga — 0.0067 in
- **Standard**: 15 U.S.C. 206; Manufacturers' Standard Gauge; Brown & Sharpe / AWG

## Every Sheet Steel Gauge

| Gauge | Thickness (in) | Thickness (mm) | Weight (lb/ft²) | Weight (kg/m²) |
| --- | --- | --- | --- | --- |
| [3 ga](https://shopmath.org/gauges/steel/3.md) | 0.2391 | 6.074 | 10.000 | 48.82 |
| [4 ga](https://shopmath.org/gauges/steel/4.md) | 0.2242 | 5.694 | 9.375 | 45.77 |
| [5 ga](https://shopmath.org/gauges/steel/5.md) | 0.2092 | 5.314 | 8.750 | 42.72 |
| [6 ga](https://shopmath.org/gauges/steel/6.md) | 0.1943 | 4.935 | 8.125 | 39.67 |
| [7 ga](https://shopmath.org/gauges/steel/7.md) | 0.1793 | 4.555 | 7.500 | 36.62 |
| [8 ga](https://shopmath.org/gauges/steel/8.md) | 0.1644 | 4.176 | 6.875 | 33.57 |
| [9 ga](https://shopmath.org/gauges/steel/9.md) | 0.1495 | 3.796 | 6.250 | 30.52 |
| [10 ga](https://shopmath.org/gauges/steel/10.md) | 0.1345 | 3.416 | 5.625 | 27.46 |
| [11 ga](https://shopmath.org/gauges/steel/11.md) | 0.1196 | 3.037 | 5.000 | 24.41 |
| [12 ga](https://shopmath.org/gauges/steel/12.md) | 0.1046 | 2.657 | 4.375 | 21.36 |
| [13 ga](https://shopmath.org/gauges/steel/13.md) | 0.0897 | 2.278 | 3.750 | 18.31 |
| [14 ga](https://shopmath.org/gauges/steel/14.md) | 0.0747 | 1.898 | 3.125 | 15.26 |
| [15 ga](https://shopmath.org/gauges/steel/15.md) | 0.0673 | 1.708 | 2.813 | 13.73 |
| [16 ga](https://shopmath.org/gauges/steel/16.md) | 0.0598 | 1.518 | 2.500 | 12.21 |
| [17 ga](https://shopmath.org/gauges/steel/17.md) | 0.0538 | 1.367 | 2.250 | 10.99 |
| [18 ga](https://shopmath.org/gauges/steel/18.md) | 0.0478 | 1.215 | 2.000 | 9.77 |
| [19 ga](https://shopmath.org/gauges/steel/19.md) | 0.0418 | 1.063 | 1.750 | 8.54 |
| [20 ga](https://shopmath.org/gauges/steel/20.md) | 0.0359 | 0.911 | 1.500 | 7.32 |
| [21 ga](https://shopmath.org/gauges/steel/21.md) | 0.0329 | 0.835 | 1.375 | 6.71 |
| [22 ga](https://shopmath.org/gauges/steel/22.md) | 0.0299 | 0.759 | 1.250 | 6.10 |
| [23 ga](https://shopmath.org/gauges/steel/23.md) | 0.0269 | 0.683 | 1.125 | 5.49 |
| [24 ga](https://shopmath.org/gauges/steel/24.md) | 0.0239 | 0.607 | 1.000 | 4.88 |
| [25 ga](https://shopmath.org/gauges/steel/25.md) | 0.0209 | 0.531 | 0.875 | 4.27 |
| [26 ga](https://shopmath.org/gauges/steel/26.md) | 0.0179 | 0.456 | 0.750 | 3.66 |
| [27 ga](https://shopmath.org/gauges/steel/27.md) | 0.0164 | 0.418 | 0.688 | 3.36 |
| [28 ga](https://shopmath.org/gauges/steel/28.md) | 0.0149 | 0.380 | 0.625 | 3.05 |
| [29 ga](https://shopmath.org/gauges/steel/29.md) | 0.0135 | 0.342 | 0.563 | 2.75 |
| [30 ga](https://shopmath.org/gauges/steel/30.md) | 0.0120 | 0.304 | 0.500 | 2.44 |
| [31 ga](https://shopmath.org/gauges/steel/31.md) | 0.0105 | 0.266 | 0.438 | 2.14 |
| [32 ga](https://shopmath.org/gauges/steel/32.md) | 0.0097 | 0.247 | 0.406 | 1.98 |
| [33 ga](https://shopmath.org/gauges/steel/33.md) | 0.0090 | 0.228 | 0.375 | 1.83 |
| [34 ga](https://shopmath.org/gauges/steel/34.md) | 0.0082 | 0.209 | 0.344 | 1.68 |
| [35 ga](https://shopmath.org/gauges/steel/35.md) | 0.0075 | 0.190 | 0.313 | 1.53 |
| [36 ga](https://shopmath.org/gauges/steel/36.md) | 0.0067 | 0.171 | 0.281 | 1.37 |

_Sheet is supplied to a mill tolerance around these nominal thicknesses; measure the stock when the fit matters._

## Sources and Method for the Sheet Steel Gauge Chart

### Sheet Steel gauge thicknesses

- **Source**: 15 U.S.C. 206 (Act of Mar. 3, 1893, ch. 221, 27 Stat. 746) — U.S. Standard Gauge for sheet and plate iron and steel; 15 U.S.C. 206 statutory weights; MSG (41.82 lb/ft2 per inch), galvanized zinc allowance, and Brown & Sharpe formula per docs/research/data-sourcing.md §3.7
- **Method**: computed
- **Verified against**: Wikipedia Sheet metal, Standard sheet metal gauges table (CC BY-SA 4.0) — 137/137 checks passed at 0.05 mil

### Assumptions

- Gauge is a numbering scheme, not a unit. A thickness is only meaningful with its material and gauge system stated.
- Dataset scope: EXCLUDED: stainless steel (genuinely ambiguous convention, only one source in hand), zinc, copper, brass, steel tube wall.

**Data last verified**: August 1, 2026

## Related pages

- All materials: [Sheet metal gauge reference](https://shopmath.org/gauges.md)
- Every material side by side: [Sheet metal gauge chart](https://shopmath.org/charts/sheet-metal-gauge.md)

---

*Source: [ShopMath](https://shopmath.org/gauges/steel) — data verified August 1, 2026. Reference data; verify against the governing standard before manufacture.*
