---
type: "gauge-material"
material: "us-standard"
name: "U.S. Standard Gauge"
gauge_system: "USG"
gauge_count: 45
thickest_gauge: "0000000"
thinnest_gauge: "38"
range_in: "0.0063–0.5000"
standard: "15 U.S.C. 206; Manufacturers' Standard Gauge; Brown & Sharpe / AWG"
verified: "August 1, 2026"
url: https://shopmath.org/gauges/us-standard
---

# U.S. Standard Gauge Gauge Chart — All 45 Gauges in Inches and Millimetres

U.S. Standard Gauge is gauged on the USG, running from 0000000 ga at 0.5000 in (12.700 mm) down to 38 ga at 0.0063 in (0.159 mm). A higher gauge number is thinner metal, and the same number means a different thickness in another material — the system is what makes the number mean anything.

- **Material**: U.S. Standard Gauge
- **Gauge system**: USG
- **Gauges**: 45
- **Thickest**: 0000000 ga — 0.5000 in
- **Thinnest**: 38 ga — 0.0063 in
- **Standard**: 15 U.S.C. 206; Manufacturers' Standard Gauge; Brown & Sharpe / AWG

## Every U.S. Standard Gauge Gauge

| Gauge | Thickness (in) | Thickness (mm) | Weight (lb/ft²) | Weight (kg/m²) |
| --- | --- | --- | --- | --- |
| [0000000 ga](https://shopmath.org/gauges/us-standard/0000000.md) | 0.5000 | 12.700 | 20.000 | 97.65 |
| [000000 ga](https://shopmath.org/gauges/us-standard/000000.md) | 0.4688 | 11.906 | 18.750 | 91.55 |
| [00000 ga](https://shopmath.org/gauges/us-standard/00000.md) | 0.4375 | 11.113 | 17.500 | 85.44 |
| [0000 ga](https://shopmath.org/gauges/us-standard/0000.md) | 0.4063 | 10.319 | 16.250 | 79.33 |
| [000 ga](https://shopmath.org/gauges/us-standard/000.md) | 0.3750 | 9.525 | 15.000 | 73.24 |
| [00 ga](https://shopmath.org/gauges/us-standard/00.md) | 0.3438 | 8.731 | 13.750 | 67.13 |
| [0 ga](https://shopmath.org/gauges/us-standard/0.md) | 0.3125 | 7.938 | 12.500 | 61.03 |
| [1 ga](https://shopmath.org/gauges/us-standard/1.md) | 0.2813 | 7.144 | 11.250 | 54.93 |
| [2 ga](https://shopmath.org/gauges/us-standard/2.md) | 0.2656 | 6.747 | 10.625 | 51.88 |
| [3 ga](https://shopmath.org/gauges/us-standard/3.md) | 0.2500 | 6.350 | 10.000 | 48.82 |
| [4 ga](https://shopmath.org/gauges/us-standard/4.md) | 0.2344 | 5.953 | 9.375 | 45.77 |
| [5 ga](https://shopmath.org/gauges/us-standard/5.md) | 0.2188 | 5.556 | 8.750 | 42.72 |
| [6 ga](https://shopmath.org/gauges/us-standard/6.md) | 0.2031 | 5.159 | 8.125 | 39.67 |
| [7 ga](https://shopmath.org/gauges/us-standard/7.md) | 0.1875 | 4.763 | 7.500 | 36.62 |
| [8 ga](https://shopmath.org/gauges/us-standard/8.md) | 0.1719 | 4.366 | 6.875 | 33.57 |
| [9 ga](https://shopmath.org/gauges/us-standard/9.md) | 0.1563 | 3.969 | 6.250 | 30.52 |
| [10 ga](https://shopmath.org/gauges/us-standard/10.md) | 0.1406 | 3.572 | 5.625 | 27.46 |
| [11 ga](https://shopmath.org/gauges/us-standard/11.md) | 0.1250 | 3.175 | 5.000 | 24.41 |
| [12 ga](https://shopmath.org/gauges/us-standard/12.md) | 0.1094 | 2.778 | 4.375 | 21.36 |
| [13 ga](https://shopmath.org/gauges/us-standard/13.md) | 0.0938 | 2.381 | 3.750 | 18.31 |
| [14 ga](https://shopmath.org/gauges/us-standard/14.md) | 0.0781 | 1.984 | 3.125 | 15.26 |
| [15 ga](https://shopmath.org/gauges/us-standard/15.md) | 0.0703 | 1.786 | 2.813 | 13.73 |
| [16 ga](https://shopmath.org/gauges/us-standard/16.md) | 0.0625 | 1.587 | 2.500 | 12.21 |
| [17 ga](https://shopmath.org/gauges/us-standard/17.md) | 0.0563 | 1.429 | 2.250 | 10.99 |
| [18 ga](https://shopmath.org/gauges/us-standard/18.md) | 0.0500 | 1.270 | 2.000 | 9.77 |
| [19 ga](https://shopmath.org/gauges/us-standard/19.md) | 0.0438 | 1.111 | 1.750 | 8.54 |
| [20 ga](https://shopmath.org/gauges/us-standard/20.md) | 0.0375 | 0.953 | 1.500 | 7.32 |
| [21 ga](https://shopmath.org/gauges/us-standard/21.md) | 0.0344 | 0.873 | 1.375 | 6.71 |
| [22 ga](https://shopmath.org/gauges/us-standard/22.md) | 0.0313 | 0.794 | 1.250 | 6.10 |
| [23 ga](https://shopmath.org/gauges/us-standard/23.md) | 0.0281 | 0.714 | 1.125 | 5.49 |
| [24 ga](https://shopmath.org/gauges/us-standard/24.md) | 0.0250 | 0.635 | 1.000 | 4.88 |
| [25 ga](https://shopmath.org/gauges/us-standard/25.md) | 0.0219 | 0.556 | 0.875 | 4.27 |
| [26 ga](https://shopmath.org/gauges/us-standard/26.md) | 0.0188 | 0.476 | 0.750 | 3.66 |
| [27 ga](https://shopmath.org/gauges/us-standard/27.md) | 0.0172 | 0.437 | 0.688 | 3.36 |
| [28 ga](https://shopmath.org/gauges/us-standard/28.md) | 0.0156 | 0.397 | 0.625 | 3.05 |
| [29 ga](https://shopmath.org/gauges/us-standard/29.md) | 0.0141 | 0.357 | 0.563 | 2.75 |
| [30 ga](https://shopmath.org/gauges/us-standard/30.md) | 0.0125 | 0.318 | 0.500 | 2.44 |
| [31 ga](https://shopmath.org/gauges/us-standard/31.md) | 0.0109 | 0.278 | 0.438 | 2.14 |
| [32 ga](https://shopmath.org/gauges/us-standard/32.md) | 0.0102 | 0.258 | 0.406 | 1.98 |
| [33 ga](https://shopmath.org/gauges/us-standard/33.md) | 0.0094 | 0.238 | 0.375 | 1.83 |
| [34 ga](https://shopmath.org/gauges/us-standard/34.md) | 0.0086 | 0.218 | 0.344 | 1.68 |
| [35 ga](https://shopmath.org/gauges/us-standard/35.md) | 0.0078 | 0.198 | 0.313 | 1.53 |
| [36 ga](https://shopmath.org/gauges/us-standard/36.md) | 0.0070 | 0.179 | 0.281 | 1.37 |
| [37 ga](https://shopmath.org/gauges/us-standard/37.md) | 0.0066 | 0.169 | 0.266 | 1.30 |
| [38 ga](https://shopmath.org/gauges/us-standard/38.md) | 0.0063 | 0.159 | 0.250 | 1.22 |

_Sheet is supplied to a mill tolerance around these nominal thicknesses; measure the stock when the fit matters._

## Sources and Method for the U.S. Standard Gauge Gauge Chart

### U.S. Standard Gauge gauge thicknesses

- **Source**: 15 U.S.C. 206 (Act of Mar. 3, 1893, ch. 221, 27 Stat. 746) — U.S. Standard Gauge for sheet and plate iron and steel; 15 U.S.C. 206 statutory weights; MSG (41.82 lb/ft2 per inch), galvanized zinc allowance, and Brown & Sharpe formula per docs/research/data-sourcing.md §3.7
- **Method**: computed
- **Verified against**: Wikipedia Sheet metal, Standard sheet metal gauges table (CC BY-SA 4.0) — 137/137 checks passed at 0.05 mil

### Assumptions

- Gauge is a numbering scheme, not a unit. A thickness is only meaningful with its material and gauge system stated.
- Dataset scope: EXCLUDED: stainless steel (genuinely ambiguous convention, only one source in hand), zinc, copper, brass, steel tube wall.

**Data last verified**: August 1, 2026

## Related pages

- All materials: [Sheet metal gauge reference](https://shopmath.org/gauges.md)
- Every material side by side: [Sheet metal gauge chart](https://shopmath.org/charts/sheet-metal-gauge.md)

---

*Source: [ShopMath](https://shopmath.org/gauges/us-standard) — data verified August 1, 2026. Reference data; verify against the governing standard before manufacture.*
