---
type: "hub"
name: "AS568 o-ring size reference"
series_count: 6
size_count: 349
standard: "SAE AS568; MIL-G-5514G (public domain, inactive for new design)"
verified: "August 1, 2026"
url: https://shopmath.org/o-rings
---

# AS568 O-Ring Sizes — ID, Cross-Section and OD for Every Dash Number

349 AS568 dash numbers across 6 cross-section bands, each with inside diameter, cross-section, outside diameter and the AS568 tolerance, in inch and millimetre. Static gland depth is given per band, computed from the squeeze percentage rather than transcribed.

## AS568 Cross-Section Series

The dash number's first digit sets the cross-section: everything in a band shares one CS and differs only in inside diameter.

| Series | Cross-section | Sizes | First | Last | ID range | What it is |
| --- | --- | --- | --- | --- | --- | --- |
| AS568 dash 001-003 | 0.040-0.060 in | 3 | [AS568-001](https://shopmath.org/o-rings/as568-001.md) | [AS568-003](https://shopmath.org/o-rings/as568-003.md) | 0.740 – 1.420 mm | Three one-off micro sizes, each with its own cross-section. |
| AS568 1/16 in series | 0.070 in | 47 | [AS568-004](https://shopmath.org/o-rings/as568-004.md) | [AS568-050](https://shopmath.org/o-rings/as568-050.md) | 1.780 – 133.070 mm | The 1/16 in cross-section band, dash 004 through 050. |
| AS568 3/32 in series | 0.103 in | 77 | [AS568-102](https://shopmath.org/o-rings/as568-102.md) | [AS568-178](https://shopmath.org/o-rings/as568-178.md) | 1.240 – 247.320 mm | The 3/32 in cross-section band, dash 102 through 178. |
| AS568 1/8 in series | 0.139 in | 84 | [AS568-201](https://shopmath.org/o-rings/as568-201.md) | [AS568-284](https://shopmath.org/o-rings/as568-284.md) | 4.340 – 456.060 mm | The 1/8 in cross-section band, dash 201 through 284. |
| AS568 3/16 in series | 0.210 in | 87 | [AS568-309](https://shopmath.org/o-rings/as568-309.md) | [AS568-395](https://shopmath.org/o-rings/as568-395.md) | 10.460 – 658.880 mm | The 3/16 in cross-section band, dash 309 through 395. |
| AS568 1/4 in series | 0.275 in | 51 | [AS568-425](https://shopmath.org/o-rings/as568-425.md) | [AS568-475](https://shopmath.org/o-rings/as568-475.md) | 113.670 – 658.880 mm | The 1/4 in cross-section band, dash 425 through 475. |

_A series appears here only when it carries at least three verified sizes._

## Static Gland Design by Cross-Section

Gland depth for a nominal ring at the stated squeeze. Bands without a verified squeeze range are not listed.

| Series | Application | Squeeze | Gland depth (in) | Gland depth (mm) |
| --- | --- | --- | --- | --- |
| AS568 1/16 in series | Static face seal | 19–32% | 0.0476 – 0.0567 | 1.209 – 1.440 |
| AS568 1/16 in series | Static radial seal | 22–32% | 0.0476 – 0.0546 | 1.209 – 1.387 |
| AS568 3/32 in series | Static face seal | 20–30% | 0.0721 – 0.0824 | 1.831 – 2.093 |
| AS568 1/8 in series | Static face seal | 20–30% | 0.0973 – 0.1112 | 2.471 – 2.824 |
| AS568 3/16 in series | Static face seal | 21–30% | 0.1470 – 0.1659 | 3.734 – 4.214 |
| AS568 1/4 in series | Static face seal | 21–29% | 0.1953 – 0.2173 | 4.961 – 5.519 |

_Depth = CS − (CS × squeeze %). Groove width, corner radius, diametral clearance and back-up ring allowances are outside this dataset._

## Sources and Method for the AS568 Data

### SAE AS568 o-ring sizes and gland design

- **Source**: bd_warehouse o-ring_parameters.csv (Apache-2.0) + KasperCalc oring-sizes.js (MIT), agreeing on all 349 sizes; OD computed; gland depth computed from squeeze %
- **Method**: computed+compiled
- **Verified against**: o-rings: 21 checks passed across 3 harness(es)

### Assumptions

- Dimensions are for a nominal, unstretched ring at room temperature.
- Gland figures are static-application only and carry no compound, temperature or pressure assumption.
- Dataset scope: A fabricated-dataset negative control is asserted against on every run. EXCLUDED: groove width, corner radius, diametral clearance, back-up ring widths, surface finish, all dynamic glands, the 900-series, and ISO 3601 metric sizes.

**Data last verified**: August 1, 2026

## Related pages

- Full size chart: [AS568 o-ring size chart](https://shopmath.org/charts/o-ring-sizes.md)
- Fits and tolerances: [ISO 286 fit reference](https://shopmath.org/fits.md)

---

*Source: [ShopMath](https://shopmath.org/o-rings) — data verified August 1, 2026. Reference data; verify against the governing standard before manufacture.*
