Drill series · Number
Number Drill Sizes — Decimal Inch and Millimetre Chart
https://shopmath.org/drills/number · data verified August 1, 2026
The number drill sizes run from #60 at 0.0400 in (1.016 mm) to #1 at 0.2280 in (5.791 mm), and 18 of the 60 sizes are the default tap drill for at least one standard thread. Gauge-numbered twist drills, #1 (largest) through #80 (smallest).
- Sizes
- 60
- Smallest
- #60
- Largest
- #1
- Standard
- ANSI/ASME B94.11M
Every Number Drill Bit Size, in Inches and Millimetres
60 sizes, ordered smallest to largest. Every row links to that drill's own page, with its equivalents in the other three indexes and the threads it taps.
| Property | Diameter | Property | |
|---|---|---|---|
| Drill | in | mm | Tap drill for |
| #1 | 0.2280 | 5.791 | — |
| #2 | 0.2210 | 5.613 | — |
| #3 | 0.2130 | 5.410 | 1/4"-28 UNF |
| #4 | 0.2090 | 5.309 | — |
| #5 | 0.2055 | 5.220 | — |
| #6 | 0.2040 | 5.182 | — |
| #7 | 0.2010 | 5.105 | 1/4"-20 UNC |
| #8 | 0.1990 | 5.055 | — |
| #9 | 0.1960 | 4.978 | — |
| #10 | 0.1935 | 4.915 | — |
| #11 | 0.1910 | 4.851 | — |
| #12 | 0.1890 | 4.801 | — |
| #13 | 0.1850 | 4.699 | #12-32 UNEF |
| #14 | 0.1820 | 4.623 | #12-28 UNF |
| #15 | 0.1800 | 4.572 | — |
| #16 | 0.1770 | 4.496 | #12-24 UNC |
| #17 | 0.1730 | 4.394 | — |
| #18 | 0.1695 | 4.305 | — |
| #19 | 0.1660 | 4.216 | — |
| #20 | 0.1610 | 4.089 | — |
| #21 | 0.1590 | 4.039 | #10-32 UNF |
| #22 | 0.1570 | 3.988 | — |
| #23 | 0.1540 | 3.912 | — |
| #24 | 0.1520 | 3.861 | — |
| #25 | 0.1495 | 3.797 | #10-24 UNC |
| #26 | 0.1470 | 3.734 | — |
| #27 | 0.1440 | 3.658 | — |
| #28 | 0.1405 | 3.569 | — |
| #29 | 0.1360 | 3.454 | #8-36 UNF#8-32 UNC |
| #30 | 0.1285 | 3.264 | — |
| #31 | 0.1200 | 3.048 | — |
| #32 | 0.1160 | 2.946 | — |
| #33 | 0.1130 | 2.870 | #6-40 UNF |
| #34 | 0.1110 | 2.819 | — |
| #35 | 0.1100 | 2.794 | — |
| #36 | 0.1065 | 2.705 | #6-32 UNC |
| #37 | 0.1040 | 2.642 | #5-44 UNF |
| #38 | 0.1015 | 2.578 | #5-40 UNC |
| #39 | 0.0995 | 2.527 | — |
| #40 | 0.0980 | 2.489 | — |
| #41 | 0.0960 | 2.438 | — |
| #42 | 0.0935 | 2.375 | #4-48 UNF |
| #43 | 0.0890 | 2.261 | #4-40 UNC |
| #44 | 0.0860 | 2.184 | — |
| #45 | 0.0820 | 2.083 | #3-56 UNF |
| #46 | 0.0810 | 2.057 | — |
| #47 | 0.0785 | 1.994 | #3-48 UNC |
| #48 | 0.0760 | 1.930 | — |
| #49 | 0.0730 | 1.854 | — |
| #50 | 0.0700 | 1.778 | #2-64 UNF#2-56 UNC |
| #51 | 0.0670 | 1.702 | — |
| #52 | 0.0635 | 1.613 | — |
| #53 | 0.0595 | 1.511 | #1-72 UNF#1-64 UNC |
| #54 | 0.0550 | 1.397 | — |
| #55 | 0.0520 | 1.321 | — |
| #56 | 0.0465 | 1.181 | — |
| #57 | 0.0430 | 1.092 | — |
| #58 | 0.0420 | 1.067 | — |
| #59 | 0.0410 | 1.041 | — |
| #60 | 0.0400 | 1.016 | — |
Diameters are nominal. The tap-drill column shows the threads whose shop-default tap drill is that size; a drill with no entry there is still a standard size, it is simply not the default drill for any thread in this reference. 20 further sizes in this series are stored for the nearest-drill calculation but do not carry their own page — see the sources below.
Sources and Method for the Number Drill Bit Chart
- Number drill diameterscompiled
Number/letter: bd_warehouse drill_sizes.csv (Apache-2.0) cross-checked against Wikipedia Drill bit sizes (CC BY-SA 4.0). Fractional: computed 1/64 in steps per ANSI B94.11M. Metric: computed BS 328 increment pattern.
Verified against Wikipedia Drill bit sizes (CC BY-SA 4.0); 31/31 checks passed
Compiled from independent public sources that agree cell-for-cell.
- Assumptions
- Diameters are nominal. Manufacturing tolerance, wear and run-out all cut oversize.
- Dataset scope: Number sizes #61-#80 are stored but tagged demandTier 'extended' — query-space-map.md Appendix A found the tail thinning in the 60s. Sizes below #80 and metric sizes above 25.0 mm excluded.
- Data last verified
- August 1, 2026
How to Cite This Number Drill Bit Chart
Citation
ShopMath. "Number Drill Sizes — Decimal Inch and Millimetre Chart." ShopMath, verified August 1, 2026, https://shopmath.org/drills/number
BibTeX
@misc{shopmath-drills-number,
title = {Number Drill Sizes — Decimal Inch and Millimetre Chart},
author = {{ShopMath}},
year = {2026},
howpublished = {\url{https://shopmath.org/drills/number}},
note = {Data verified 2026-08-01}
}Permanent URL
https://shopmath.org/drills/number